Stock Available In The Shop
Please note that a number of beers and ciders listed below may be seasonal so please email or call the shop to find out if we have it in stock.
A stock list can be downloaded here.
Brewery | Ale Name | Style | Vol. | ABV | Notes |
---|---|---|---|---|---|
Beeston Brewery | Squirrel's Nut | Dark Mild | 500ml | 3.5% | |
Beeston Brewery | Afternoon Delight | Blonde | 500ml | 3.7% | |
Beeston Brewery | Worth The Wait | Golden | 500ml | 4.2% | 5 litre mini-kegs also available |
Beeston Brewery | Stirling | Red/Amber | 500ml | 4.5% | |
Beeston Brewery | The Dry Road | India Pale | 500ml | 4.8% | |
Beeston Brewery | Old Stoat Wobbler | Stout | 500ml | 6.0% | Vegan Friendly |
Beeston Brewery | Magnificent Men | Strong Amber | 500ml | 7.2% | |
Brancaster Brewery | Brancaster Best | Golden | 500ml | 3.8% | |
Brancaster Brewery | Malthouse Bitter | Amber Bitter | 500ml | 4.2% | |
Brancaster Brewery | Oyster Catcher | Pale | 500ml | 4.4% | |
Brancaster Brewery | The Wreck (SS Vina) | Amber | 500ml | 5.0% | |
Elmtree Ales | Mad Maudie | Pale | 500ml | 4.5% | Vegan Friendly |
Elmtree Ales | Norfolk's Eighty Shilling | Bitter | 500ml | 4.5% | Vegan Friendly |
Elmtree Ales | Dark Horse | Stout | 500ml | 5.0% | Vegan Friendly |
Elmtree Ales | Golden Pale Ale | Pale | 500ml | 5.0% | Vegan Friendly |
Elmtree Ales | Top Of The Hop | Strong Pale | 330ml | 8.0% | Vegan Friendly |
Fat Cat Brewery | Tom Cat | India Pale | 330ml | 4.1% | Gluten Free & Vegan Friendly |
Fat Cat Brewery | Cougar | American Pale | 330ml | 4.7% | Vegan Friendly |
Fox Brewery | Heacham Gold | Golden | 500ml | 3.9% | |
Fox Brewery | Best Bitter | Dark Golden | 500ml | 4.2% | |
Fox Brewery | Cerberus | Dark Stout | 500ml | 4.5% | |
Fox Brewery | Grizzly Beer | American Pale | 500ml | 4.8% | |
Fox Brewery | Nelson's Blood | Amber Bitter | 500ml | 5.1% | Classic bitter with a touch of rum |
Fox Brewery | India Pale Ale | India Pale | 500ml | 5.2% | |
Green Jack Brewing | Ripper | Amber Barley Wine | 750ml | 8.5% | |
Green Jack Brewing | Baltic Trader | Imperial Stout | 750ml | 10.5% | |
Humpty Dumpty Brewery | Little Sharpie | Golden Bitter | 500ml | 3.8% | Vegan Friendly |
Humpty Dumpty Brewery | Swallowtail | Pale Amber | 500ml | 4.0% | Vegan Friendly |
Humpty Dumpty Brewery | Broadland Sunrise | Red/Amber | 500ml | 4.2% | Vegan Friendly |
Humpty Dumpty Brewery | Kellerbier | Lager | 500ml | 4.5% | Vegan Friendly |
Malt Coast Brewery | Farm Table Pale | Pale | 330ml | 2.8% | Vegan Friendly |
Malt Coast Brewery | Farm Table Saison | Pale | 440ml | 3.6% | Vegan Friendly, Canned |
Malt Coast Brewery | Pale Ale | Pale | 330ml | 4.2% | Vegan Friendly |
Malt Coast Brewery | Amber Ale | Amber | 330ml | 4.7% | Vegan Friendly |
Malt Coast Brewery | Lager | Lager | 330ml | 4.8% | Vegan Friendly |
Malt Coast Brewery | Black IPA | Black Hoppy | 330ml | 5.0% | Vegan Friendly |
Malt Coast Brewery | India Pale Ale | India Pale | 440ml | 5.3% | Vegan Friendly, Canned |
Mr Winter's Brewing | Twin Parallel | India Pale | 500ml | 3.8% | |
Mr Winter's Brewing | Evolution | Pale | 500ml | 4.0% | |
Mr Winter's Brewing | Quantum Gold | Golden | 500ml | 4.1% | |
Mr Winter's Brewing | Twisted Ladder | India Pale | 500ml | 5.0% | |
Mr Winter's Brewing | Citrus Kiss | India Pale | 500ml | 6.0% | |
Moon Gazer Ales | Bouchart X | Mild | 330ml | 10.0% | |
Panther Brewery | Ginger | Pale | 500ml | 3.7% | Vegan Friendly, Wheat Beer |
Panther Brewery | Golden | Golden | 500ml | 3.7% | Vegan Friendly |
Panther Brewery | Platinum Jubilee Beer | Pale | 500ml | 3.9% | |
Panther Brewery | American Pale Ale | Pale | 500ml | 4.3% | Vegan Friendly |
Panther Brewery | Red | Red/Amber | 500ml | 4.1% | Vegan Friendly |
Panther Brewery | Hunter | Lager | 500ml | 4.5% | Vegan Friendly |
Tindall Ales | Liberator | Pale | 500ml | 3.8% | |
Tindall Ales | Caramel Stout | Stout | 500ml | 4.5% | |
Wagtail Brewery | Ale Next The Sea | Amber Bitter | 500ml | 4.0% | Vegan Friendly |
Wagtail Brewery | Best Bittern | Amber | 500ml | 4.5% | Vegan Friendly |
Wagtail Brewery | Norfolk Cock | Strong Amber | 500ml | 5.2% | Vegan Friendly |
Wagtail Brewery | Norfolk Porter | Porter | 500ml | 5.2% | Vegan Friendly |
Wagtail Brewery | Norfolk Champion | Dark Red | 500ml | 6.6% | Vegan Friendly |
Wagtail Brewery | Devil's Doorbell | Red/Amber | 500ml | 6.6% | Vegan Friendly |
Whin Hill Cider | Dry Sparkling | Cider | 500ml | 6.4% | Local Cider |
Whin Hill Cider | Medium Sparkling | Cider | 500ml | 6.4% | Local Cider |
Why Not Brewery | Hare Of The Dog | Red/Amber | 500ml | 4.5% | Vegan Friendly |
Why Not Brewery | Roundhead Porter | Porter | 500ml | 4.5% | Vegan Friendly |
Why Not Brewery | Norfolk Honey Ale | Golden | 500ml | 5.0% | |
Why Not Brewery | Chocolate Nutter | Dark Red | 500ml | 5.5% | Vegan Friendly |
Wildcraft Brewery | Wild Summer | Pale | 500ml | 4.5% | Gluten Free & Vegan Friendly |
Wildcraft Brewery | Wild Ride | Pale | 500ml | 5.0% | Gluten Free & Vegan Friendly |
Woodfordes Brewery | Wherry | Amber | 5 litres | 3.8% | 5 Litre Mini-Keg |
Download Stock List Here. Updated: 19/07/2022